LARGE
This is a 12.5m² unit. In this you can fit, for example:
- 480 medium size Less Mess cardboard boxes, or
- The contents of a 80m² apartment or office, or
- 10 pallets (80×120 cm)
Available sizes in “Large”: 10m² / 10.5m² / 11m² / 11.5m² / 12m² / 12.5m² / 13m² / 13.5m² / 14m² / 14.5m² / 15m²
SEE THE UNIT SIZE TABLE
The table below shows example unit dimensions. Please contact your branch for detailed information about sizes. Unit availability varies by location.
AREA [m²] | WIDTH [m] | DEPTH [m] | HEIGHT [m] |
1m³ | 1.00 | 1.00 | 1.00 |
0.5 | 1.00 | 0.50 | 2.70 |
1 | 1.00 | 1.00 | 2.70 |
AREA [m²] | WIDTH [m] | DEPTH [m] | HEIGHT [m] |
1.5 | 1.52 | 0.99 | 2.70 |
2 | 1.29 | 1.57 | 2.70 |
2.5 | 1.62 | 1.55 | 2.70 |
3 | 1.73 | 1.75 | 2.70 |
AREA [m²] | WIDTH [m] | DEPTH [m] | HEIGHT [m] |
3.5 | 1.75 | 2.00 | 2.70 |
4 | 2.00 | 2.00 | 2.70 |
4.5 | 2.63 | 1.72 | 2.70 |
5 | 1.97 | 2.56 | 2.70 |
AREA [m²] | WIDTH [m] | DEPTH [m] | HEIGHT [m] |
5.5 | 2.18 | 2.55 | 2.70 |
6 | 2.32 | 2.61 | 2.70 |
6.5 | 3.11 | 2.10 | 2.70 |
7 | 2.13 | 3.30 | 2.70 |
7.5 | 2.41 | 3.15 | 2.70 |
8 | 3.19 | 2.52 | 2.70 |
8.5 | 2.75 | 3.10 | 2.70 |
9 | 3.21 | 2.84 | 2.70 |
9.5 | 2.34 | 4.10 | 2.70 |
AREA [m²] | WIDTH [m] | DEPTH [m] | HEIGHT [m] |
10 | 3.16 | 3.17 | 2.70 |
10.5 | 2.81 | 3.74 | 2.70 |
11 | 2.78 | 3.96 | 2.70 |
11.5 | 2.83 | 4.07 | 2.70 |
12 | 3.01 | 4.01 | 2.70 |
12.5 | 3.03 | 4.14 | 2.70 |
13 | 3.05 | 4.30 | 2.70 |
13.5 | 2.98 | 4.55 | 2.70 |
14 | 3.02 | 4.64 | 2.70 |
14.5 | 3.80 | 3.83 | 2.70 |
15 | 3.01 | 4.99 | 2.70 |
AREA [m²] | WIDTH [m] | DEPTH [m] | HEIGHT [m] |
15.5 | 4.20 | 3.70 | 2.70 |
16 | 5.00 | 3.20 | 2.70 |
16.5 | 4.06 | 4.08 | 2.70 |
17 | 4.14 | 4.12 | 2.70 |
17.5 | 4.26 | 4.11 | 2.70 |
18 | 3.00 | 6.00 | 2.70 |
18.5 | 5.98 | 3.11 | 2.70 |
19 | 4.20 | 4.53 | 2.70 |
19.5 | 4.78 | 4.10 | 2.70 |
20 | 4.91 | 4.12 | 2.70 |
20.5 | 4.95 | 4.15 | 2.70 |
21 | 5.13 | 4.10 | 2.70 |
21.5 | 5.53 | 3.89 | 2.70 |
22 | 4.60 | 4.80 | 2.70 |
22.5 | 4.74 | 4.75 | 2.70 |
23 | 4.79 | 4.82 | 2.70 |
23.5 | 4.84 | 4.87 | 2.70 |
24 | 4.89 | 4.92 | 2.70 |
24.5 | 4.94 | 4.96 | 2.70 |
25 | 5.00 | 5.00 | 2.70 |
25.5 | 5.04 | 5.07 | 2.70 |
26 | 5.09 | 5.13 | 2.70 |
26.5 | 5.14 | 5.16 | 2.70 |
27 | 5.19 | 5.22 | 2.70 |
27.5 | 5.24 | 5.25 | 2.70 |
28 | 5.29 | 5.30 | 2.70 |
28.5 | 5.13 | 5.56 | 2.70 |
29 | 4.62 | 6.29 | 2.70 |
29.5 | 5.43 | 5.44 | 2.70 |
30 | 5.01 | 6.01 | 2.70 |
MINI
from 0.5m² to 1m²
VERY SMALL
from 1.5m² to 3m²
SMALL
from 3.5m² to 5m²
MEDIUM
from 5.5m² to 9.5m²
LARGE
from 10m² to 15m²
EXTRA LARGE
15.5m² and larger
Reserve a room online
Highly secure, modern and clean units – Less Mess Storage aims to provide
the best self-storage experience.
Find the best rates and reserve online now.